Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 012-242-001-0002 | 1/14/2026 12:15:00 AM |
UNKNOWN ADDRESS UNKNOWN TX 0 |
LEE ST TR 69A BLK 69 & TR 70 BLK 70 EAST HOUSTON |
| 2025 Appraised Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Notes/Exemptions |
|---|
|
As of July 1, 2013 North Forest ISD is part of Houston ISD |
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2002 | $587.82 | $1,692.91 | $456.15 | $2,736.88 |
| 2003 | $587.82 | $1,622.39 | $442.05 | $2,652.26 |
| 2004 | $586.84 | $1,549.26 | $427.22 | $2,563.32 |
| 2005 | $619.33 | $1,560.72 | $436.02 | $2,616.07 |
| 2006 | $971.59 | $2,331.80 | $660.69 | $3,964.08 |
| 2007 | $1,056.79 | $2,409.48 | $693.25 | $4,159.52 |
| 2008 | $1,087.29 | $2,348.54 | $687.16 | $4,122.99 |
| 2009 | $1,102.39 | $2,248.87 | $670.25 | $4,021.51 |
| 2010 | $1,149.75 | $2,207.52 | $671.45 | $4,028.72 |
| 2011 | $1,193.55 | $2,148.39 | $668.39 | $4,010.33 |
| 2012 | $1,182.59 | $1,986.75 | $633.86 | $3,803.20 |
| 2013 | $1,074.74 | $1,676.59 | $550.26 | $3,301.59 |
| 2014 | $1,079.65 | $1,554.70 | $526.87 | $3,161.22 |
| 2015 | $1,064.74 | $1,405.45 | $494.05 | $2,964.24 |
| 2016 | $1,061.96 | $1,274.36 | $467.27 | $2,803.59 |
| 2017 | $1,061.04 | $1,145.91 | $441.40 | $2,648.35 |
| 2018 | $531.37 | $510.11 | $208.30 | $1,249.78 |
| 2019 | $508.51 | $427.15 | $175.54 | $1,111.20 |
| 2020 | $2,015.41 | $1,451.09 | $650.73 | $4,117.23 |
| 2021 | $1,957.67 | $1,174.61 | $587.06 | $3,719.34 |
| 2022 | $3,699.03 | $1,775.53 | $1,028.34 | $6,502.90 |
| 2023 | $3,384.75 | $1,218.52 | $859.51 | $5,462.78 |
| 2024 | $3,515.04 | $843.60 | $808.33 | $5,166.97 |
| Total Due >>> $80,888.07 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0012 | Houston I.S.D. (Formerly N.F.I.S.D.) |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |

