Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
---|---|---|---|
012-242-001-0002 | 9/18/2025 12:01:00 AM |
UNKNOWN ADDRESS UNKNOWN TX 0 |
LEE ST TR 69A BLK 69 & TR 70 BLK 70 EAST HOUSTON |
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
2002 | $587.82 | $1,669.41 | $451.44 | $2,708.67 |
2003 | $587.82 | $1,598.86 | $437.34 | $2,624.02 |
2004 | $586.84 | $1,525.79 | $422.52 | $2,535.15 |
2005 | $619.33 | $1,535.93 | $431.05 | $2,586.31 |
2006 | $971.59 | $2,292.96 | $652.90 | $3,917.45 |
2007 | $1,056.79 | $2,367.21 | $684.78 | $4,108.78 |
2008 | $1,087.29 | $2,305.05 | $678.48 | $4,070.82 |
2009 | $1,102.39 | $2,204.78 | $661.42 | $3,968.59 |
2010 | $1,149.75 | $2,161.52 | $662.25 | $3,973.52 |
2011 | $1,193.55 | $2,100.66 | $658.84 | $3,953.05 |
2012 | $1,182.59 | $1,939.45 | $624.42 | $3,746.46 |
2013 | $1,074.74 | $1,633.61 | $541.67 | $3,250.02 |
2014 | $1,079.65 | $1,511.52 | $518.24 | $3,109.41 |
2015 | $1,064.74 | $1,362.87 | $485.52 | $2,913.13 |
2016 | $1,061.96 | $1,231.88 | $458.77 | $2,752.61 |
2017 | $1,061.04 | $1,103.47 | $432.90 | $2,597.41 |
2018 | $531.37 | $488.88 | $204.04 | $1,224.29 |
2019 | $508.51 | $406.81 | $171.70 | $1,087.02 |
2020 | $2,015.41 | $1,370.48 | $635.61 | $4,021.50 |
2021 | $1,957.67 | $1,096.30 | $572.38 | $3,626.35 |
2022 | $3,699.03 | $1,627.57 | $1,000.57 | $6,327.17 |
2023 | $3,384.75 | $1,083.11 | $834.24 | $5,302.10 |
2024 | $3,515.04 | $703.01 | $782.27 | $5,000.32 |
Total Due >>> $79,404.15 |
Jurisdictions Billed on This Statement
0001 | Houston ISD |
0012 | Houston I.S.D. (Formerly N.F.I.S.D.) |
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0048 | Houston City College |
0061 | City of Houston |
