Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 012-220-000-0015 | 9/16/2026 12:00:00 AM |
GONZALEZ LEONARDO 10707 OSWEGO ST HOUSTON TX 77029 |
5327 E HOUSTON RD LTS 14 15 & 16 BLK 47 EAST HOUSTON |
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2020 | $22.16 | $17.72 | $7.49 | $47.37 |
| 2021 | $2,524.15 | $1,716.42 | $794.77 | $5,035.34 |
| 2022 | $2,665.66 | $1,492.77 | $781.12 | $4,939.55 |
| 2023 | $4,867.29 | $2,141.60 | $1,308.72 | $8,317.61 |
| 2024 | $4,961.03 | $1,587.54 | $1,214.47 | $7,763.04 |
| 2025 | $4,988.10 | $997.62 | $1,108.58 | $7,094.30 |
| Total Due >>> $33,197.21 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |

