Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 012-148-002-0001 | 4/3/2026 12:15:00 AM |
ANDAYA RAMIRO 15007 SPRING SUN DR HUMBLE TX 77346 |
E MOUNT HOUSTON RD LTS 2 THRU 7 & TRS 1 8 THRU 12 BLK 2 DYERSDALE |
| 2025 Appraised Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Notes/Exemptions |
|---|
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2022 | $691.63 | $352.73 | $193.18 | $1,237.54 |
| 2023 | $5,158.83 | $2,011.95 | $1,075.62 | $8,246.40 |
| 2024 | $6,432.86 | $1,736.88 | $1,044.62 | $9,214.36 |
| Total Due >>> $18,698.30 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0649 | Emergency Service Dist #19 (Fire) |
| 0671 | Emergency Service Dist #1 (EMS) |

