Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 012-148-002-0001 | 1/14/2026 12:15:00 AM |
ANDAYA RAMIRO 15007 SPRING SUN DR HUMBLE TX 77346 |
E MOUNT HOUSTON RD LTS 2 THRU 7 & TRS 1 8 THRU 12 BLK 2 DYERSDALE |
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2022 | $691.63 | $331.99 | $189.36 | $1,212.98 |
| 2023 | $5,158.83 | $1,857.18 | $1,052.41 | $8,068.42 |
| 2024 | $6,432.86 | $1,543.89 | $1,019.95 | $8,996.70 |
| Total Due >>> $18,278.10 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0649 | Emergency Service Dist #19 (Fire) |
| 0671 | Emergency Service Dist #1 (EMS) |

