Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 012-102-000-0043 | 7/10/2026 12:00:00 AM |
GARCIA AMERICO & JOSEFINA PO BOX 202111 HOUSTON TX 77220 |
210 SHOTWELL ST LTS 43 & 44 BLK 100 DENVER |
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2020 | $1,642.01 | $1,247.92 | $542.50 | $3,432.43 |
| 2021 | $1,816.05 | $1,198.60 | $565.01 | $3,579.66 |
| 2022 | $2,733.59 | $1,476.13 | $790.74 | $5,000.46 |
| 2023 | $2,924.39 | $1,228.26 | $775.38 | $4,928.03 |
| 2024 | $106.20 | $31.86 | $25.61 | $163.67 |
| 2025 | $2,925.77 | $526.64 | $0.00 | $3,452.41 |
| Total Due >>> $20,556.66 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |

