Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 010-179-007-0004 | 3/6/2026 12:15:00 AM |
LICOTA JOE MRS ADDRESS UNKNOWN HOUSTON TX 0 |
HARDY RD LTS 4 THRU 15 BLK 7 COOPERATIVE LAND & OIL CO |
| 2025 Appraised Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Notes/Exemptions |
|---|
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 1997 | $93.01 | $325.55 | $62.78 | $481.34 |
| 1998 | $95.35 | $322.30 | $62.66 | $480.31 |
| 1999 | $95.08 | $309.97 | $60.76 | $465.81 |
| 2000 | $94.21 | $295.83 | $58.50 | $448.54 |
| 2001 | $94.02 | $283.94 | $71.85 | $449.81 |
| 2002 | $65.42 | $189.72 | $50.24 | $305.38 |
| 2003 | $66.15 | $183.90 | $49.23 | $299.28 |
| 2004 | $66.16 | $175.98 | $48.43 | $290.57 |
| 2005 | $71.19 | $180.84 | $50.39 | $302.42 |
| 2006 | $75.56 | $182.86 | $51.69 | $310.11 |
| 2007 | $89.20 | $205.16 | $58.87 | $353.23 |
| 2008 | $88.02 | $191.88 | $55.98 | $335.88 |
| 2009 | $97.72 | $201.28 | $59.81 | $358.81 |
| 2010 | $98.64 | $191.38 | $58.00 | $348.02 |
| 2011 | $59.84 | $108.93 | $33.75 | $202.52 |
| 2012 | $59.90 | $101.83 | $32.35 | $194.08 |
| 2013 | $66.52 | $105.11 | $34.32 | $205.95 |
| 2014 | $65.84 | $96.13 | $32.40 | $194.37 |
| 2015 | $66.00 | $88.44 | $30.89 | $185.33 |
| 2016 | $65.97 | $80.48 | $29.30 | $175.75 |
| 2017 | $65.97 | $72.57 | $27.71 | $166.25 |
| 2018 | $65.97 | $64.64 | $26.12 | $156.73 |
| 2019 | $64.68 | $55.62 | $20.14 | $140.44 |
| 2020 | $106.01 | $78.45 | $30.90 | $215.36 |
| 2021 | $620.86 | $384.93 | $167.92 | $1,173.71 |
| 2022 | $579.36 | $289.70 | $145.71 | $1,014.77 |
| 2023 | $764.12 | $290.36 | $176.46 | $1,230.94 |
| 2024 | $837.79 | $217.81 | $175.36 | $1,230.96 |
| Total Due >>> $11,716.67 | ||||
Jurisdictions Billed on This Statement
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0045 | Lone Star College System |
| 0639 | Emergency Service Dist #24 (Fire) |
| 0671 | Emergency Service Dist #1 (EMS) |

