Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
---|---|---|---|
009-139-000-0021 | 9/17/2025 12:01:00 AM |
LEVENS W H 6200 STILLMAN ST HOUSTON TX 77007 |
SUMPTER ST TRS 1A & 2A BLK 19 CHAPMANS SEC 2 |
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
2020 | $339.00 | $230.51 | $106.91 | $676.42 |
2021 | $2,330.66 | $1,305.15 | $681.44 | $4,317.25 |
2022 | $3,082.65 | $1,356.37 | $833.82 | $5,272.84 |
2023 | $5,641.47 | $1,805.26 | $1,390.46 | $8,837.19 |
Total Due >>> $19,103.70 |
Jurisdictions Billed on This Statement
0001 | Houston ISD |
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0048 | Houston City College |
0061 | City of Houston |
