Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 007-282-000-0004 | 12/13/2025 12:15:00 AM |
DARYANI MEHDI PO BOX 79683 HOUSTON TX 77279 |
EIGEL ST TR 4 BLK 98 BRUNNER |
| 2024 Appraised Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Notes/Exemptions |
|---|
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2005 | $958.23 | $2,405.15 | $672.67 | $4,036.05 |
| 2006 | $1,139.13 | $2,722.53 | $772.33 | $4,633.99 |
| 2007 | $1,006.43 | $2,284.60 | $658.20 | $3,949.23 |
| 2008 | $1,205.33 | $2,591.47 | $759.37 | $4,556.17 |
| 2009 | $1,205.32 | $2,446.79 | $730.42 | $4,382.53 |
| 2010 | $1,205.57 | $2,302.64 | $701.64 | $4,209.85 |
| 2011 | $1,207.96 | $2,162.26 | $674.04 | $4,044.26 |
| 2012 | $1,207.96 | $2,017.28 | $645.06 | $3,870.30 |
| 2013 | $1,222.17 | $1,894.36 | $623.31 | $3,739.84 |
| 2014 | $1,636.99 | $2,340.89 | $795.58 | $4,773.46 |
| 2015 | $1,816.19 | $2,379.21 | $839.09 | $5,034.49 |
| 2016 | $126.43 | $150.45 | $55.36 | $332.24 |
| 2017 | $126.33 | $135.16 | $52.29 | $313.78 |
| 2018 | $20.24 | $19.23 | $7.90 | $47.37 |
| 2019 | $19.37 | $16.06 | $6.64 | $42.07 |
| 2020 | $105.58 | $74.96 | $33.88 | $214.42 |
| 2021 | $102.54 | $60.49 | $30.55 | $193.58 |
| 2022 | $96.89 | $45.54 | $21.56 | $163.99 |
| 2023 | $120.88 | $33.85 | $22.73 | $177.46 |
| 2024 | $125.55 | $28.89 | $21.90 | $176.34 |
| Total Due >>> $48,891.42 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |

