Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 006-001-000-0005 | 12/13/2025 12:15:00 AM |
GARZA CLEMENTE & PERLA G 1632 S HOUSTON RD PASADENA TX 77502 |
1632 S HOUSTON RD TRS 11A-2 11B-1 & 11E PT LTS 11 & 14 BALDWIN & CARGILL |
| 2024 Appraised Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Notes/Exemptions |
|---|
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2019 | $1,715.86 | $1,424.16 | $558.88 | $3,698.90 |
| 2020 | $1,746.02 | $1,239.69 | $529.85 | $3,515.56 |
| 2021 | $1,760.84 | $1,038.90 | $495.32 | $3,295.06 |
| 2022 | $2,666.81 | $1,253.41 | $695.73 | $4,615.95 |
| 2023 | $3,621.72 | $1,267.60 | $862.80 | $5,752.12 |
| 2024 | $3,779.92 | $869.39 | $815.59 | $5,464.90 |
| Total Due >>> $26,342.49 | ||||
Jurisdictions Billed on This Statement
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0047 | San Jacinto College District |
| 0074 | City of Pasadena |

