Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 004-239-014-0003 | 1/14/2026 12:15:00 AM |
JOLIVET ALBERT 3206 LELIA ST HOUSTON TX 77026 |
3202 LELIA ST LT 3 BLK 14 ANGIERS SEC 1 |
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 1986 | $106.00 | $370.21 | $33.20 | $509.41 |
| 1987 | $106.10 | $364.89 | $32.44 | $503.43 |
| 1988 | $118.28 | $398.43 | $36.03 | $552.74 |
| 1989 | $125.99 | $414.32 | $38.37 | $578.68 |
| 1990 | $133.10 | $427.04 | $40.52 | $600.66 |
| 1991 | $139.44 | $436.24 | $42.47 | $618.15 |
| 1992 | $160.35 | $488.24 | $48.82 | $697.41 |
| 1993 | $160.41 | $476.17 | $48.85 | $685.43 |
| 1994 | $164.34 | $474.68 | $50.05 | $689.07 |
| 1995 | $164.22 | $461.18 | $50.00 | $675.40 |
| 1996 | $165.85 | $452.49 | $50.51 | $668.85 |
| 1997 | $166.07 | $439.81 | $50.57 | $656.45 |
| 1998 | $170.58 | $438.10 | $51.93 | $660.61 |
| 1999 | $170.81 | $425.01 | $52.02 | $647.84 |
| 2000 | $174.56 | $420.38 | $53.16 | $648.10 |
| 2001 | $77.02 | $179.31 | $31.26 | $287.59 |
| 2002 | $77.03 | $173.17 | $31.27 | $281.47 |
| 2003 | $89.47 | $193.98 | $36.32 | $319.77 |
| 2004 | $128.03 | $267.36 | $51.98 | $447.37 |
| 2005 | $153.93 | $308.58 | $62.49 | $525.00 |
| 2006 | $165.43 | $316.81 | $50.38 | $532.62 |
| 2007 | $152.13 | $281.21 | $46.32 | $479.66 |
| 2008 | $151.84 | $268.53 | $46.24 | $466.61 |
| 2009 | $151.83 | $256.33 | $46.24 | $454.40 |
| 2010 | $151.88 | $244.27 | $46.25 | $442.40 |
| 2011 | $152.17 | $232.58 | $46.33 | $431.08 |
| 2012 | $152.17 | $220.39 | $46.33 | $418.89 |
| 2013 | $153.95 | $210.65 | $46.88 | $411.48 |
| 2014 | $229.74 | $295.97 | $69.98 | $595.69 |
| 2015 | $273.83 | $330.88 | $83.38 | $688.09 |
| 2016 | $303.17 | $342.10 | $92.32 | $737.59 |
| 2017 | $336.51 | $353.59 | $102.47 | $792.57 |
| 2018 | $813.46 | $780.92 | $318.87 | $1,913.25 |
| 2019 | $1,250.23 | $1,050.19 | $431.55 | $2,731.97 |
| 2020 | $1,310.00 | $943.20 | $422.97 | $2,676.17 |
| 2021 | $1,342.57 | $805.54 | $402.61 | $2,550.72 |
| 2022 | $1,597.10 | $766.59 | $444.00 | $2,807.69 |
| 2023 | $1,892.31 | $681.22 | $480.53 | $3,054.06 |
| 2024 | $2,074.31 | $497.82 | $477.02 | $3,049.15 |
| Total Due >>> $36,487.52 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |
| 0202 | Harris County Education District (HCED) |

