Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 004-231-000-0008 | 4/1/2026 12:15:00 AM |
SANTOYO SERGIO 7015 APACHE ST HOUSTON TX 77028 |
3211 JEWEL ST LTS 8 & 9 BLK 5 ANGIERS SEC 1 |
| 2025 Appraised Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Notes/Exemptions |
|---|
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2023 | $2,631.22 | $1,026.19 | $0.00 | $3,657.41 |
| 2024 | $2,872.86 | $775.66 | $517.43 | $4,165.95 |
| Total Due >>> $7,823.36 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |

