Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 004-043-000-0003 | 11/8/2025 12:15:00 AM |
VERNARDO ASTORGA ESTATE OF % IRENE A CHAVEZ 8806 BURDEN ST HOUSTON TX 77093 |
4506 JEWEL ST LT 3 BLK 37 AUGUSTA |
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2016 | $347.68 | $410.26 | $151.58 | $909.52 |
| 2017 | $410.52 | $435.17 | $169.14 | $1,014.83 |
| 2018 | $411.20 | $386.52 | $159.55 | $957.27 |
| 2019 | $544.86 | $446.78 | $186.02 | $1,177.66 |
| 2020 | $539.86 | $377.91 | $172.28 | $1,090.05 |
| 2021 | $524.41 | $304.16 | $155.31 | $983.88 |
| 2022 | $743.13 | $341.84 | $203.81 | $1,288.78 |
| 2023 | $1,032.58 | $351.08 | $258.37 | $1,642.03 |
| 2024 | $1,255.41 | $276.19 | $284.05 | $1,815.65 |
| Total Due >>> $10,879.67 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |

