Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 003-249-000-0007 | 7/9/2026 12:00:00 AM |
PENA EDUARDO M 2402 FREEMAN ST HOUSTON TX 77009 |
2316 EVERETT ST LT 7 BLK 63-3 ALLEN |
| 2025 Appraised Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Notes/Exemptions |
|---|
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2022 | $678.06 | $366.16 | $196.14 | $1,240.36 |
| 2023 | $3,858.79 | $1,620.69 | $1,023.15 | $6,502.63 |
| 2024 | $3,948.16 | $1,184.45 | $951.87 | $6,084.48 |
| 2025 | $4,434.52 | $798.21 | $736.83 | $5,969.56 |
| Total Due >>> $19,797.03 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |

