Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 003-218-000-0030 | 5/18/2026 12:01:00 AM |
RODRIQUEZ FRANCISCO J ESTATE OF 309 PASCHALL ST HOUSTON TX 77009 |
309 PASCHALL ST TR 30 BLK 54 ALLEN A C |
| 2025 Appraised Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Notes/Exemptions |
|---|
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2021 | $2,156.43 | $1,380.12 | $657.32 | $4,193.87 |
| 2022 | $2,034.15 | $785.09 | $524.95 | $3,344.19 |
| 2023 | $3,315.47 | $1,027.81 | $637.95 | $4,981.23 |
| 2024 | $3,510.55 | $982.94 | $637.26 | $5,130.75 |
| Total Due >>> $17,650.04 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |

