Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 002-146-000-0003 | 3/7/2026 12:15:00 AM |
LEVIN CREDIT SHELTER TRUST COHEN JAY H 2 RIVERWAY FL 15 HOUSTON TX 77056 |
EMANCIPATION AVE LT 3 & TRS 11C & 12A BLK 428 SSBB |
| 2025 Appraised Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Notes/Exemptions |
|---|
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2019 | $1,128.67 | $970.67 | $314.91 | $2,414.25 |
| 2020 | $1,644.54 | $1,216.95 | $537.15 | $3,398.64 |
| 2021 | $1,557.58 | $965.69 | $472.92 | $2,996.19 |
| 2022 | $2,785.39 | $1,392.72 | $784.83 | $4,962.94 |
| 2023 | $1,631.53 | $619.99 | $420.41 | $2,671.93 |
| 2024 | $3,766.25 | $979.23 | $880.07 | $5,625.55 |
| Total Due >>> $22,069.50 | ||||
Jurisdictions Billed on This Statement
| 0001 | Houston ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0048 | Houston City College |
| 0061 | City of Houston |

