Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
---|---|---|---|
042-003-000-0056 | 7/10/2025 7:34:00 AM |
CLARK G B & LUCY EST OF CLARK JOE % V L FERGUSON I M CARTER 514 SOREN LN HOUSTON TX 77076 |
7801 W HARDY RD TR 23C ABST 163 J S BLACK |
2024 Appraised Values | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
Notes/Exemptions |
---|
NHS CAP LOSS Taxes under Judgment |
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
2009 | $113.56 | $224.86 | $67.68 | $406.10 |
2010 | $113.59 | $211.29 | $64.98 | $389.86 |
2011 | $113.81 | $198.02 | $62.35 | $374.18 |
2012 | $113.81 | $184.38 | $59.64 | $357.83 |
2013 | $115.14 | $172.74 | $57.60 | $345.48 |
2014 | $115.68 | $159.64 | $55.07 | $330.39 |
2015 | $114.08 | $143.74 | $51.57 | $309.39 |
2016 | $312.91 | $356.73 | $133.92 | $803.56 |
2017 | $461.86 | $471.11 | $186.59 | $1,119.56 |
2018 | $462.60 | $416.35 | $175.80 | $1,054.75 |
2019 | $529.71 | $413.19 | $176.89 | $1,119.79 |
2020 | $637.35 | $420.65 | $198.61 | $1,256.61 |
2021 | $619.11 | $334.31 | $178.71 | $1,132.13 |
2022 | $584.88 | $245.66 | $156.01 | $986.55 |
2023 | $535.20 | $160.57 | $129.92 | $825.69 |
2024 | $666.94 | $120.06 | $111.62 | $898.62 |
Total Due >>> $11,710.49 |
Jurisdictions Billed on This Statement
0001 | Houston ISD |
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0048 | Houston Community College System |
0061 | City of Houston |
