Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
031-114-000-0009 | 8/17/2022 12:01:00 AM | COSEY GERTRUDE ESTATE OF 4501 HARDY ST HOUSTON TX 77009 |
4501 HARDY ST LTS 9 & 10 BLK 114 RYON |
2021 Appraised Values | Notes/Exemptions | ||||||||||
|
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
2018 | $3,265.43 | $1,795.97 | $1,012.29 | $6,073.69 |
2019 | $4,228.54 | $1,818.26 | $1,134.33 | $7,181.13 |
2020 | $4,857.20 | $1,505.73 | $1,194.47 | $7,557.40 |
2021 | $4,951.68 | $940.82 | $1,104.39 | $6,996.89 |
Total Due >>> | $27,809.11 |
Jurisdictions Billed on This Statement
0001 | Houston ISD |
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0048 | Houston Community College System |
0061 | City of Houston |
