Thursday September 02, 2010
English  |   En Espanol   |   tiếng Việt  
Homepage
Skip Navigation Links
Home
Property Tax
Vehicle
Voter Registration
Misc. Tax/License
News
Jobs
      Skip Navigation LinksHome > Property Home > Jurisdiction Tax Rates
Taxing Units Whose Taxes are Collected by the Harris County Tax Office


Following is a table listing the jurisdictions, their 2008 and 2009 tax rates, the governing body that sets the tax rate, and a telephone number for each jurisdiction.  As the rates are set, the table will be updated. For a listing of ALL taxing jurisdictions in Harris County, go to the HCAD Jurisdiction Information Page.
* For a detailed list which includes 2009 tax rates and exemptions please click here.

Jurisdictions 2008 Rate 2009 Rate Governing Body Phone No.
Harris County 0.389230 0.392240 Commissioner's Court (713) 368-2000
HC Flood Control District 0.030860 0.029220 Commissioner's Court (713) 368-2000
Port of Houston Authority 0.017730 0.016360 Port of Houston Commissioners (713) 670-2400
HC Hospital District 0.192160 0.192160 Board of Managers (713) 566-6400
HC Department of Education 0.005840 0.006050 Board of Trustees (713) 694-6300
Houston ISD 1.156700 1.156700 Board of Trustees (713) 556-6668
Deer Park ISD 1.336700  1.366700 Board of Trustees (832) 668-7035
North Forest ISD 1.314339  1.350000 Board of Trustees (713) 636-8043
Lone Star College System District 0.110100 0.110100 Board of Trustees (832) 813-6600
San Jacinto College District 0.163411 0.170800 Board of Trustees (281) 998-6306
Houston Community College System 0.092430 0.092220 Board of Trustees (713) 718-5096
Bellaire, City of 0.377500 0.375900 City Council (713) 662-8222
El Lago, City of 0.406800 0.464850 City Council (281) 326-1951
Houston, City of 0.638750 0.638750 City Council (713) 247-2200
Humble, City of 0.200000 0.200000 City Council (281) 446-3061
Jersey Village, City of  0.742500  0.742525 City Council (713) 466-2100
Nassau Bay, City of 0.642120 0.642120 City Council (281) 333-4211
Pasadena, City of 0.562000 0.562000 City Council (713) 477-1511
Piney Point Village, City of 0.215140 0.215140 City Council (713) 782-0271
Seabrook, City of 0.588373 0.613409 City Council (281) 291-5600
South Houston, City of 0.678370 0.673160 City Council (713) 947-7700
Taylor Lake Village, City of 0.344900 0.346798 City Council (281) 326-2843
Tomball, City of 0.251455 0.251455 City Council (281) 351-5484
Webster, City of 0.206000 0.232520 City Council (281) 316-4102
West University Place 0.359000 0.358750 City Council (713) 668-4441
Emergency Services Dist #01 0.100000 0.100000 Board of Commissioners (281) 449-3131
Emergency Services Dist #02 0.030000 0.030000 Board of Commissioners (713) 652-6500
Emergency Services Dist #03 0.030000 0.030000 Board of Commissioners (713) 984-8222
Emergency Services Dist #04 0.097000 0.099000 Board of Commissioners (713) 984-8222
Emergency Services Dist #05 0.030000 0.029260 Board of Commissioners (713) 984-8222
Emergency Services Dist #06 0.028400 0.020000 Board of Commissioners (713) 453-7283
Emergency Services Dist #07 0.060000 0.060000 Board of Commissioners (713) 984-8222
Emergency Services Dist #08 0.050000 0.050000 Board of Commissioners (713) 984-8222
Emergency Services Dist #09 0.059130 0.060000 Board of Commissioners (713) 984-8222
Emergency Services Dist #10 0.100000 0.100000 Board of Commissioners (713) 984-8222
Emergency Services Dist #11 0.030000 0.030000 Board of Directors (713) 984-8222
Emergency Services Dist #12 0.049200 0.025000 Board of Commissioners (713) 652-6500
Emergency Services Dist #13 0.050000 0.050000 Board of Commissioners (713) 984-8222
Emergency Services Dist #14 0.050000 0.050000 Board of Commissioners (281) 426-7170
Emergency Services Dist #15 0.030000 0.030000 Board of Commissioners (713) 984-8222
Emergency Services Dist #16 0.049240 0.050000 Board of Commissioners (713) 984-8222
Emergency Services Dist #17 0.100000 0.100000 Board of Commissioners (281) 227-8005
Emergency Services Dist #19 0.030000 0.030000 Board of Commissioners (281) 449-2763
Emergency Services Dist #20 0.053500 0.070000 Board of Commissioners (281) 893-5966
Emergency Services Dist #21 0.050000 0.049000 Board of Commissioners (713) 984-8222
Emergency Services Dist #24 0.093010 0.091940 Board of Commissioners (281) 442-0883
Emergency Services Dist #25 0.100000 0.100000 Board of Commissioners (281) 449-8587
Emergency Services Dist #28 0.081150 0.100000 Board of Commissioners (713) 984-8222
Emergency Services Dist #29 0.062500 0.065450 Board of Commissioners (713) 984-8222
Emergency Services Dist #46 0.050000 0.080000 Board of Commissioners (713) 984-8222
Emergency Services Dist #47 0.100000 0.100000 Board of Commissioners (281) 304-1230
Emergency Services Dist #48 0.080000 0.081690 Board of Commissioners (713) 984-8222
Emergency Services Dist #50 0.050000 0.050000 Board of Commissioners (713) 652-6500
Emergency Services Dist #60 0.050000 0.050000 Board of Commissioners (713) 652-6500
Emergency Services Dist #80 0.043780 0.043540 Board of Commissioners (713) 984-8222
Harris Ft Bend County ESD #100 0.094730 0.096970 Board of Commissioners (713) 984-8222
Waller Harris ESD #200 0.093000 0.097000 Board of Commissioners (713) 984-8222
N.W. Harris M.U.D. #5 0.810000 0.800000 Board of Directors (281) 376-3390
Greater East End Mgmt. Dist. 0.150000 0.150000 Board of Directors (713) 932-9011
Harris County Improvement Dist. #1 0.143500 0.143500 Board of Directors (713) 621-2011
Harris County Improvement Dist. #3 0.150000 0.150000 Board of Directors (281) 873-5000
Brays Oaks Mgmt Dist. (HCID #5) 0.100000 0.100000 Board of Directors (713) 541-0447
Near NW Management Dist. 0.110000 0.120000 Board of Directors (281) 873-5000
Lamar Terrace PID #2 Rate = Per Sq.Ft. 0.070000 0.070000 Board of Directors (713) 541-0447
Westchase District 0.090000 0.090000 Board of Directors (713) 780-9434
East Downtown Mgmt Dist 0.125000  0.125000 Board of Directors (713) 504-2042